<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//test.turbine.ai/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://test.turbine.ai/science/cancer-drug-resistance-as-learning-of-signaling-networks/</loc>
		<lastmod>2025-11-02T21:21:44+00:00</lastmod>
		<image:image>
			<image:loc>https://test.turbine.ai/wp-content/uploads/2025/02/screenshot-2025-01-30-at-13-58-46.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.turbine.ai/science/perturbation-centrality-and-turbine-a-novel-centrality-measure-obtained-using-a-versatile-network-dynamics-tool/</loc>
		<lastmod>2025-11-02T21:21:54+00:00</lastmod>
		<image:image>
			<image:loc>https://test.turbine.ai/wp-content/uploads/2025/02/pone-0078059-g001.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.turbine.ai/science/benchmarking-foundation-cell-models-for-post-perturbation-rna-seq-prediction/</loc>
		<lastmod>2025-11-04T12:48:45+00:00</lastmod>
		<image:image>
			<image:loc>https://test.turbine.ai/wp-content/uploads/2025/07/thumbnail-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.turbine.ai/science/poster-modeling-adc-payload-biology-using-simulated-cells-update/</loc>
		<lastmod>2025-11-04T12:55:52+00:00</lastmod>
		<image:image>
			<image:loc>https://test.turbine.ai/wp-content/uploads/2025/06/thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.turbine.ai/science/poster-vcp-aacr25/</loc>
		<lastmod>2025-11-04T13:25:43+00:00</lastmod>
		<image:image>
			<image:loc>https://test.turbine.ai/wp-content/uploads/2025/05/posterVCP.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.turbine.ai/science/poster-cin-aacr25/</loc>
		<lastmod>2025-11-04T13:26:15+00:00</lastmod>
		<image:image>
			<image:loc>https://test.turbine.ai/wp-content/uploads/2025/05/posterCIN.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.turbine.ai/science/poster-immune-aacr25/</loc>
		<lastmod>2025-11-04T13:26:33+00:00</lastmod>
		<image:image>
			<image:loc>https://test.turbine.ai/wp-content/uploads/2025/05/Untitled-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.turbine.ai/science/poster-rac1-aacr25/</loc>
		<lastmod>2025-11-04T13:26:53+00:00</lastmod>
		<image:image>
			<image:loc>https://test.turbine.ai/wp-content/uploads/2025/04/rac1poster.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.turbine.ai/science/network-driven-cancer-cell-avatars-for-combination-discovery-and-biomarker-identification-for-dna-damage-response-inhibitors/</loc>
		<lastmod>2025-11-04T13:28:45+00:00</lastmod>
		<image:image>
			<image:loc>https://test.turbine.ai/wp-content/uploads/2025/02/screenshot-2024-06-25-at-11-13-16.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.turbine.ai/science/benchmarking-a-foundational-cell-model-for-post-perturbation-rnaseq-prediction/</loc>
		<lastmod>2025-11-04T13:29:58+00:00</lastmod>
		<image:image>
			<image:loc>https://test.turbine.ai/wp-content/uploads/2025/02/f1-large_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.turbine.ai/science/system-level-network-data-and-models-attack-cancer-drug-resistance/</loc>
		<lastmod>2025-11-04T13:30:52+00:00</lastmod>
		<image:image>
			<image:loc>https://test.turbine.ai/wp-content/uploads/2025/02/bph17469-toc-0001-m.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.turbine.ai/science/poster-identification-and-prospective-validation-of-synergistic-drug-combinations-using-high-throughput-in-silico-simulations-of-cancer-cell-avatars/</loc>
		<lastmod>2025-11-04T13:30:56+00:00</lastmod>
		<image:image>
			<image:loc>https://test.turbine.ai/wp-content/uploads/2025/02/figure-2-scaled-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.turbine.ai/science/modeling-adc-payload-biology-using-simulated-cells/</loc>
		<lastmod>2025-11-04T13:31:01+00:00</lastmod>
		<image:image>
			<image:loc>https://test.turbine.ai/wp-content/uploads/2025/03/Untitled-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.turbine.ai/science/poster-modeling-adc-payload-biology-using-network-based-avatars/</loc>
		<lastmod>2025-11-04T13:32:07+00:00</lastmod>
		<image:image>
			<image:loc>https://test.turbine.ai/wp-content/uploads/2025/02/fig7_1_nova.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.turbine.ai/science/webinar-new-technologies-to-accelerate-adc-design/</loc>
		<lastmod>2025-11-04T13:32:12+00:00</lastmod>
		<image:image>
			<image:loc>https://test.turbine.ai/wp-content/uploads/2025/02/wip_turbine_adc_webinar_12dec2024_finaldraft-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.turbine.ai/science/poster-the-simulated-cell-identifies-lig4-as-a-novel-target-in-parpi-resistance-via-the-modulation-of-nhej-deficiency/</loc>
		<lastmod>2025-11-04T13:33:21+00:00</lastmod>
		<image:image>
			<image:loc>https://test.turbine.ai/wp-content/uploads/2025/02/picture5-copy-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.turbine.ai/science/poster-simulation-driven-identification-of-combinations-for-the-wee1-inhibitor-debio-0123-results-in-synergistic-effect-with-cabozantinib-validated-in-vivo/</loc>
		<lastmod>2025-11-04T13:33:26+00:00</lastmod>
		<image:image>
			<image:loc>https://test.turbine.ai/wp-content/uploads/2025/02/screenshot-2024-04-09-at-13-44-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.turbine.ai/science/poster-nek1-is-involved-in-tumor-growth-through-altered-immune-signaling/</loc>
		<lastmod>2025-11-04T13:33:30+00:00</lastmod>
		<image:image>
			<image:loc>https://test.turbine.ai/wp-content/uploads/2025/02/screenshot-2024-02-28-at-11-43-39.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.turbine.ai/science/the-effect-benchmark-suite-measuring-cancer-sensitivity-prediction-performance-without-the-bias/</loc>
		<lastmod>2025-11-04T13:33:57+00:00</lastmod>
		<image:image>
			<image:loc>https://test.turbine.ai/wp-content/uploads/2025/02/f3-medium.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.turbine.ai/science/poster-the-effect-benchmark-suite-measuring-cancer-sensitivity-prediction-performance-without-bias/</loc>
		<lastmod>2025-11-04T13:34:03+00:00</lastmod>
		<image:image>
			<image:loc>https://test.turbine.ai/wp-content/uploads/2025/02/screenshot-2024-02-28-at-11-48-34.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.turbine.ai/science/application-of-perturbation-gene-expression-profiles-in-drug-discovery-from-mechanism-of-action-to-quantitative-modelling/</loc>
		<lastmod>2025-11-04T13:36:33+00:00</lastmod>
		<image:image>
			<image:loc>https://test.turbine.ai/wp-content/uploads/2025/02/fsysb-03-1126044-g001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.turbine.ai/science/learning-of-signaling-networks-molecular-mechanisms/</loc>
		<lastmod>2025-11-04T13:36:45+00:00</lastmod>
		<image:image>
			<image:loc>https://test.turbine.ai/wp-content/uploads/2025/02/1-s2-0-s0968000420300037-gr4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.turbine.ai/science/comppi-a-cellular-compartment-specific-database-for-protein-protein-interaction-network-analysis/</loc>
		<lastmod>2025-11-04T13:36:59+00:00</lastmod>
		<image:image>
			<image:loc>https://test.turbine.ai/wp-content/uploads/2025/02/pone-0078059-g001-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.turbine.ai/science/attractor-structures-of-signaling-networks-consequences-of-different-conformational-barcode-dynamics-and-their-relations-to-network-based-drug-design/</loc>
		<lastmod>2025-11-04T13:37:11+00:00</lastmod>
		<image:image>
			<image:loc>https://test.turbine.ai/wp-content/uploads/2025/02/pone-0078059-g001-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.turbine.ai/science/network-based-tools-for-the-identification-of-novel-drug-targets/</loc>
		<lastmod>2025-11-04T13:37:29+00:00</lastmod>
		<image:image>
			<image:loc>https://test.turbine.ai/wp-content/uploads/2025/02/kepernyokep-2023-11-14-181257.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.turbine.ai/science/integrating-virtual-cell-screening-and-automated-validation-to-accelerate-dual-payload-adc-design-2/</loc>
		<lastmod>2025-11-11T20:35:59+00:00</lastmod>
		<image:image>
			<image:loc>https://test.turbine.ai/wp-content/uploads/2025/11/Fig2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.turbine.ai/science/masked-bert-like-pretraining-of-single-cell-foundation-models-does-not-improve-virtual-cells/</loc>
		<lastmod>2026-01-07T10:23:20+00:00</lastmod>
		<image:image>
			<image:loc>https://test.turbine.ai/wp-content/uploads/2025/11/masking_ratio_vs_pearson_correlation.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.turbine.ai/science/target-discovery-through-mechanism-enabledsimulations-in-the-virtual-lab/</loc>
		<lastmod>2026-04-19T13:50:07+00:00</lastmod>
		<image:image>
			<image:loc>https://test.turbine.ai/wp-content/uploads/2026/04/thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.turbine.ai/science/assessing-a-virtual-cells-utility/</loc>
		<lastmod>2026-05-18T12:52:52+00:00</lastmod>
		<image:image>
			<image:loc>https://test.turbine.ai/wp-content/uploads/2026/01/Screenshot-2026-01-09-at-18.06.14.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://test.turbine.ai/science/virtual-cells-from-biological-complexity-to-scalable-rd-advantage/</loc>
		<lastmod>2026-05-30T10:58:13+00:00</lastmod>
		<image:image>
			<image:loc>https://test.turbine.ai/wp-content/uploads/2026/04/Untitled.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->